Eight Earthquakes In Jackson Wyoming on 1/8/04: First one was the 5.0

ANSS Maps of Recent Earthquake Activity in the USA

Update time = Thu Jan 8 13:00:03 UTC 2004


Here are the earthquakes in the US2/42.44.-111.-109 map area, most recent at the top.
(Some early events may be obscured by later ones.)
Click on the underlined portion of an earthquake record in the list below for more information.


--------------------------------------------------------------------------------


MAG DATE UTC-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km

2.9 2004/01/07 09:54:38 43.606 -110.361 5.0 36 km ( 22 mi) ENE of Jackson, WY
3.2 2004/01/07 09:34:03 43.581 -110.380 5.0 33 km ( 21 mi) ENE of Jackson, WY
4.0 2004/01/07 09:23:46 43.602 -110.346 5.0 37 km ( 23 mi) ENE of Jackson, WY
4.1 2004/01/07 08:44:21 43.608 -110.309 5.0 40 km ( 25 mi) ENE of Jackson, WY
3.4 2004/01/07 08:36:48 43.567 -110.430 5.0 29 km ( 18 mi) ENE of Jackson, WY
3.7 2004/01/07 08:27:01 43.574 -110.327 5.0 37 km ( 23 mi) ENE of Jackson, WY
3.0 2004/01/07 08:13:20 43.586 -110.417 5.0 31 km ( 19 mi) ENE of Jackson, WY
5.0 2004/01/07 07:51:37 43.576 -110.388 5.0 33 km ( 20 mi) ENE of Jackson, WY


http://earthquake.usgs.gov/recenteqsUS/Maps/US2/42.44.-111.-109_eqs.html